| LIM YUHUAN | IBNU SINA | 10A+ 1A | |
| LIM JIA LE | IBNU SINA | 8A+ 1A | |
| HARPREET KAUR DHILLON A/P RANJIT SINGH | IBNU SINA | 7A+ 2A | |
| DYANA LEKHA A/P SELVANAYAGAM | IBNU SINA | 6A+ 4A | |
| NIMAL A/L RAVEENDRAN | IBNU SINA | 5A+ 3A 1A- | |
| TAI JIN JIN | IBNU SINA | 4A+ 4A 1A- | |
| BOO HONN XING | IBNU KHALDUN | 4A+ 4A 1A- | |
| LEE BOON BIN | IBNU KHALDUN | 7A+ 1A- 1B 1C+ | |
| JOEL JACOB | IBNU SINA | 4A+ 3A 2A- | |
| THEYVAN A/L G CHANDRA SEGARAN | IBNU SINA | 3A+ 5A 1A- | |
| ENG YIE ZHIEN | HARAPAN | 4A+ 3A 3A- | |
| MITHRA LAKSHMI A/P ATHIAPPAN | IBNU SINA | 2A+ 8A | |
| LOW CHIN WEN | IBNU SINA | 4A+ 4A 1B | |
| NG WING KEI | CEMERLANG | 3A+ 5A 1A- 1B+ | |
| NURNATASHA AZWA BINTI MOHD SAFRI | IBNU SINA | 5A+ 1A 4A- | |
| AISHAH IBRAHIM WARDA | IBNU SINA | 5A+ 2A 2A- 2B+ | |
| SANGITA A/P RAJENDRAN | IBNU SINA | 2A+ 5A 3A- | |
| SOO MEI LI | HARAPAN | 2A+ 3A 4A- 1B+ | |
| MEERA LAKSHMI A/P ATHIAPPAN | IBNU SINA | 1A+ 5A 2A- 2B+ | |
| MUHAMMAD ZAHFIQ BIN MOHAMAD ZAIHAN PANG | WAWASAN | 2A+ 1A 5A- 1B+ | |
| PRAVEEN A/L SUBRAMANIAM | IBNU SINA | 1A+ 3A 3A- 2B+ | |
| LEE DONNIE | BESTARI | 6A 4B+ | |
| SERI MUNIRAH BINTI MOHD YUSOF | DEDIKASI | 4A 3A- 2B+ | |
| CHIN YI JING | IBNU KHALDUN | 2A+ 2A 2A- 1B+ 2B | |
| AINA AFRINA BINTI KAMIL RIADZ | HARAPAN | 2A+ 1A 3A- 2B+ 1B | |
| SITI ANNISA BINTI SHAMSHOL BAHAREN | DEDIKASI | 1A+ 3A 2A- 2B+ 1C | |
| ARVISHA IVONNE A/P ANTHONY RAJ | IBNU SINA | 1A+ 2A 4A- 1B+ 1C | |
| CHONG HENG KEONG | BESTARI | 1A+ 2A 3A- 1B+ 1B 2C+ | |
| HIEW JUN HAO | IBNU KHAL | 3A 3A- 1B+ 2B | |
| NURMANISHA BINTI ABDULL MAJID | IBNU SINA | 1A+ 2A 4A- 1B+ 1C | |
| NURUL SYAHINDAH BINTI MOHD FAHRIZUDDIN | WAWASAN | 2A+ 3A 1A- 1B+ 3C+ | |
| KOH MUN LAI | CEMERLANG | 1A+ 4A 1A- 2B+ 1C+ 1D | |
| SHAVINDER KAUR A/P JASBINDER SINGH | IBNU SINA | 1A+ 2A 3A- 2B+ 1B 1C+ | |
| SHARIFAH AMINAH BINTI SAID MOHAMED | IBNU SINA | 2A+ 3A 1A- 1B+ 2B 1C+ 1C | |
| NURAFRIENA ASYIEKIN BINTI YUSRI | IBNU SINA | 2A+ 3A 1A- 1B+ 2B 1C+ 1C | |
| LAU XUE YI | CEMERLANG | 1A+ 2A 3A- 1B+ 1C+ 2C | |
| RAVEN A/L SANTHIRAGASAN | IBNU SINA | 4A 3A- 2B 1C+ 1C | |
| TOO FUNG HEE | BESTARI | 3A 3A- 2C+ 2C | |
| NURANNISA SHAZLEEN BINTI HUZAIMI | IBNU SINA | 5A 1A- 1B 1C+ 1C 1D | |
| NURAISHA BINTI MOHD RAMADHAN MAGANTRAJ | WAWASAN | 4A 1A- 2B+ 2B 1C+ 1D | |
| NURNILAM SARI BINTI ETALIB | HARAPAN | 3A 3A- 1B+ 1B 2D | |
| NOR HIDAYAH ATDAKIYAH BINTI MALIK | DEDIKASI | 3A 3A- 1B+ 1C+ 1D 1E | 
KEPUTUSAN SPM 2015
Cikgu JIE | Monday, 7 March 2016
ALHAMDULILLAH..syabas dan tahniah diucapkan kepada semua calon SPM sesi 2015 yang lalu.
 
 Home
No comments:
Post a Comment