ANALISIS KEPUTUSAN SPM 2016
SENARAI PELAJAR
CEMERLANG SPM 2016
|
||||
( 6 A KE
ATAS - RANKING IKUT GRED PURATA)
|
||||
NAMA PUSAT
: SMK TAMAN JASMIN 2
(BEA 4626)
|
||||
NO. PUSAT
: BD117 , BD118
|
||||
BIL
|
NAMA PELAJAR
|
KELAS
|
PENCAPAIAN
|
GP
|
1
|
MAYGHEN SELVANAYAGAM
|
sin
|
9A+ 2A
|
0.18
|
2
|
PAAVENTHHEN A/L
SATHIYASEELAN
|
sin
|
2A+ 8A
|
0.80
|
3
|
MUHAMMAD LUQMAN ADIB
BIN MOHD SHAHAR
|
kha
|
3A+ 2A
4A-
|
1.11
|
4
|
MOHAMMAD HAFIZ SOLIHIN
BIN GLAM HADZIR
|
sin
|
4A+ 3A
3A- 1B
|
1.18
|
5
|
AKMAL KHUZAIFI BIN
KHAIRUDDIN
|
waw
|
3A+ 2A
2A- 2B+
|
1.33
|
6
|
AMER HAIQAL BIN MOHD
YUSOF
|
sin
|
2A+ 4A
2A- 2B+
|
1.40
|
7
|
ANAPOORANI
|
sin
|
2A+ 4A
2A- 1B+ 1B
|
1.50
|
8
|
LIANG SIEN ZHENG
|
har
|
2A+ 4A
1A- 3B+
|
1.50
|
9
|
NAVEENTHIRAN NAIR A/L
MURALI
|
sin
|
5A 4A-
1B+
|
1.60
|
10
|
JAYASRI A/P JEEVA
|
sin
|
2A+ 2A
3A- 3B+
|
1.70
|
11
|
KOH ROI YING
|
kha
|
5A 2A-
3B+
|
1.80
|
12
|
CHONG HOR MUN
|
bes
|
7A 1B
1C
|
1.89
|
13
|
LAU CHI YING
|
waw
|
1A+ 3A
4A- 2B
|
1.90
|
14
|
ABDUL MALIK BIN SHAIK
MOHAMED
|
bes
|
1A+ 2A
5A- 3B+
|
1.91
|
15
|
LIM PEI EN
|
sin
|
4A 3A-
2B+ 1B
|
2.00
|
16
|
NUR AZIZAH BINTI
MOHAMAD AZMI
|
sin
|
2A+ 3A
2A- 1B+ 1B
1C
|
2.00
|
17
|
MUHAMMAD ZAMIR FATHI
BIN MOHAMMAD EFFENDI
|
waw
|
1A+ 2A
3A- 2B+ 1B
|
2.00
|
18
|
MUHAMAD SYAZMER BIN
RIDZUWAN
|
ded
|
5A 2A-
1B+ 1C
|
2.00
|
19
|
CHEW CALVIN
|
har
|
4A+ 1A
2A- 1B 1C+
1D
|
2.10
|
20
|
MUHAMMAD ARIF BIN
ISHAM
|
sin
|
1A+ 5A-
3B+
|
2.11
|
21
|
MALMARUHAN A/L BALA
MURUGAN
|
waw
|
3A 4A-
1B+ 1C+
|
2.11
|
22
|
NOR SYAKILA BINTI MOHD
MAZLAN
|
sin
|
3A 4A-
3B+ 1B
|
2.18
|
23
|
LIM HENG KHAI
|
waw
|
4A 2A-
3B+ 1C+
|
2.20
|
24
|
AISHWARYA JEEVANATHAM
|
bes
|
1A+ 4A
1A- 1B+ 1B
1D
|
2.22
|
25
|
VIMALA THARSAN A/L GANESON
|
sin
|
2A 4A-
2B+ 1C+
|
2.33
|
26
|
LOI KHIM SENG
|
bes
|
6A 1A-
2D
|
2.44
|
27
|
AIDA BINTI SULAIMAN
|
sin
|
2A+ 3A
1A- 1B 2C+
1C
|
2.50
|
28
|
UMAR ALIUDDIN BIN ABDUL RAHMAN
|
sin
|
2A 5A-
2B+ 1B 1D
|
2.64
|
29
|
BATRISYA RAIHANA BINTI SULAIMAN
|
ded
|
2A 4A-
2B 1D
|
2.78
|
SENARAI PELAJAR
|
||||
"A" SEMUA MATAPELAJARAN SPM 2016
|
||||
NAMA PUSAT :
SMK TAMAN JASMIN 2 (BEA 4626)
|
||||
NO. PUSAT :
BD117 , BD118
|
||||
BIL
|
NAMA PELAJAR
|
KELAS
|
PENCAPAIAN
|
GRED PURATA
|
1
|
MAYGHEN SELVANAYAGAM
|
Ibnu Sina
|
9A+ 2A
|
0.18
|
2
|
PAAVENTHHEN A/L
SATHIYASEELAN
|
Ibnu Sina
|
2A+ 8A
|
0.80
|
3
|
MUHAMMAD LUQMAN ADIB
BIN MOHD SHAHAR
|
Ibnu Khaldun
|
3A+ 2A
4A-
|
1.11
|
|
|
|
|
|
|
|
|
|
|
ANALISIS KEPUTUSAN SPM 2015
SENARAI PELAJAR CEMERLANG SPM 2015 | |||||
( 6 A KE ATAS - RANKING IKUT GRED PURATA) | |||||
NAMA PUSAT : SMK TAMAN JASMIN 2 (BEA 4626) | |||||
NO. PUSAT : BD117 , BD118 | |||||
BIL | NAMA PELAJAR | NO KAD PENGENALAN | KELAS | PENCAPAIAN | GP |
1 | LIM YUHUAN | IBNU SINA | 10A+ 1A | 0.01 | |
2 | LIM JIA LE | IBNU SINA | 8A+ 1A | 0.11 | |
3 | HARPREET KAUR DHILLON A/P RANJIT SINGH | IBNU SINA | 7A+ 2A | 0.22 | |
4 | DYANA LEKHA A/P SELVANAYAGAM | IBNU SINA | 6A+ 4A | 0.33 | |
5 | NIMAL A/L RAVEENDRAN | IBNU SINA | 5A+ 3A 1A- | 0.56 | |
6 | TAI JIN JIN | IBNU SINA | 4A+ 4A 1A- | 0.67 | |
7 | BOO HONN XING | IBNU KHALDUN | 4A+ 4A 1A- | 0.67 | |
8 | LEE BOON BIN | IBNU KHALDUN | 7A+ 1A- 1B 1C+ | 0.67 | |
10 | JOEL JACOB | IBNU SINA | 4A+ 3A 2A- | 0.78 | |
9 | THEYVAN A/L G CHANDRA SEGARAN | IBNU SINA | 3A+ 5A 1A- | 0.78 | |
11 | ENG YIE ZHIEN | HARAPAN | 4A+ 3A 3A- | 0.78 | |
12 | MITHRA LAKSHMI A/P ATHIAPPAN | IBNU SINA | 2A+ 8A | 0.80 | |
13 | LOW CHIN WEN | IBNU SINA | 4A+ 4A 1B | 0.89 | |
14 | NG WING KEI | CEMERLANG | 3A+ 5A 1A- 1B+ | 0.89 | |
15 | NURNATASHA AZWA BINTI MOHD SAFRI | IBNU SINA | 5A+ 1A 4A- | 0.90 | |
16 | AISHAH IBRAHIM WARDA | IBNU SINA | 5A+ 2A 2A- 2B+ | 1.09 | |
17 | SANGITA A/P RAJENDRAN | IBNU SINA | 2A+ 5A 3A- | 1.10 | |
18 | SOO MEI LI | HARAPAN | 2A+ 3A 4A- 1B+ | 1.33 | |
19 | MEERA LAKSHMI A/P ATHIAPPAN | IBNU SINA | 1A+ 5A 2A- 2B+ | 1.50 | |
20 | MUHAMMAD ZAHFIQ BIN MOHAMAD ZAIHAN PANG | WAWASAN | 2A+ 1A 5A- 1B+ | 1.56 | |
21 | PRAVEEN A/L SUBRAMANIAM | IBNU SINA | 1A+ 3A 3A- 2B+ | 1.67 | |
22 | LEE DONNIE | BESTARI | 6A 4B+ | 1.67 | |
24 | SERI MUNIRAH BINTI MOHD YUSOF | DEDIKASI | 4A 3A- 2B+ | 1.78 | |
23 | CHIN YI JING | IBNU KHALDUN | 2A+ 2A 2A- 1B+ 2B | 1.89 | |
25 | AINA AFRINA BINTI KAMIL RIADZ | HARAPAN | 2A+ 1A 3A- 2B+ 1B | 1.89 | |
26 | SITI ANNISA BINTI SHAMSHOL BAHAREN | DEDIKASI | 1A+ 3A 2A- 2B+ 1C | 2.11 | |
27 | ARVISHA IVONNE A/P ANTHONY RAJ | IBNU SINA | 1A+ 2A 4A- 1B+ 1C | 2.11 | |
28 | CHONG HENG KEONG | BESTARI | 1A+ 2A 3A- 1B+ 1B 2C+ | 2.22 | |
29 | HIEW JUN HAO | IBNU KHAL | 3A 3A- 1B+ 2B | 2.22 | |
30 | NURMANISHA BINTI ABDULL MAJID | IBNU SINA | 1A+ 2A 4A- 1B+ 1C | 2.30 | |
31 | NURUL SYAHINDAH BINTI MOHD FAHRIZUDDIN | WAWASAN | 2A+ 3A 1A- 1B+ 3C+ | 2.30 | |
32 | KOH MUN LAI | CEMERLANG | 1A+ 4A 1A- 2B+ 1C+ 1D | 2.33 | |
33 | SHAVINDER KAUR A/P JASBINDER SINGH | IBNU SINA | 1A+ 2A 3A- 2B+ 1B 1C+ | 2.33 | |
34 | SHARIFAH AMINAH BINTI SAID MOHAMED | IBNU SINA | 2A+ 3A 1A- 1B+ 2B 1C+ 1C | 2.45 | |
35 | NURAFRIENA ASYIEKIN BINTI YUSRI | IBNU SINA | 2A+ 3A 1A- 1B+ 2B 1C+ 1C | 2.50 | |
36 | LAU XUE YI | CEMERLANG | 1A+ 2A 3A- 1B+ 1C+ 2C | 2.78 | |
37 | RAVEN A/L SANTHIRAGASAN | IBNU SINA | 4A 3A- 2B 1C+ 1C | 2.80 | |
38 | TOO FUNG HEE | BESTARI | 3A 3A- 2C+ 2C | 2.89 | |
39 | NURANNISA SHAZLEEN BINTI HUZAIMI | IBNU SINA | 5A 1A- 1B 1C+ 1C 1D | 2.90 | |
40 | NURAISHA BINTI MOHD RAMADHAN MAGANTRAJ | WAWASAN | 4A 1A- 2B+ 2B 1C+ 1D | 2.91 | |
41 | NURNILAM SARI BINTI ETALIB | HARAPAN | 3A 3A- 1B+ 1B 2D | 3.00 | |
42 | NOR HIDAYAH ATDAKIYAH BINTI MALIK | DEDIKASI | 3A 3A- 1B+ 1C+ 1D 1E | 3.20 |
ANALISIS KEPUTUSAN SPM 2014
KEPUTUSAN PEPERIKSAAN SPM (2006 HINGGA 2014) | |||||||
PENCAPAIAN KESELURUHAN (%) DAN SEMUA 'A' | |||||||
Tahun | Bil Calon | % | Bil ' A' | % ' A' | GPS | ||
Keseluruhan | (semua 'A' ) | (semua 'A' ) | |||||
2006 | 86 | 80.2 | 1 | 1.10 | 5.9 | ||
2007 | 267 | 92.1 | 3 | 1.12 | 4.91 | ||
2008 | 240 | 82.9 | 4 | 1.67 | 5.40 | ||
2009 | 325 | 92.7 | 4 | 1.23 | 5.40 | ||
2010 | 398 | 95.23 | 11 | 2.76 | 4.88 | ||
2011 | 398 | 90.70 | 20 | 5.03 | 5.00 | ||
2012 | 414 | 90.30 | 16 | 3.86 | 5.11 | ||
2013 | 412 | 81.55 | 14 | 3.39 | 5.04 | ||
2014 | 464 | 82.33 | 10 | 2.15 | 5.24 | ||
ETR 2014 | 465 | 87.97 | - | - | 4.78 | ||
ANALISIS KEPUTUSAN SPM 2013
RINGKASAN PENCAPAIAN SPM 2013
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ANALISIS KEPUTUSAN SPM 2012
SENARAI PELAJAR CEMERLANG SPM 2012 | ||
BIL | NAMA PELAJAR | PENCAPAIAN |
1 | SUNNI SOFIAH ANIQAH BINTI MAMNUN BARIZI | 9A+ 1A |
2 | INTAN ZULAIKHA BINTI ZOLKIFLI | 7A+ 1A 1A- |
3 | JENNIFER SHALINI A/P JHEYEAASEELAN | 7A+ 1A 1B+ |
4 | TEE KAH HANG | 6A+ 4A |
5 | SATISHRAJ KUMAR A/L NAVENDRA KUMAR | 6A+ 2A 1A- |
6 | LYE CHEW YET | 6A+ 2A 2A- |
7 | KAVEINESH A/L PASKARAN | 5A+ 4A |
8 | SYIFAA' MAHSURI BINTI ISMAIL | 5A+ 3A 1A- |
9 | WAN HASRUL HISHMUR BIN WAN HISHAM BALKIAH | 5A+ 2A 2A- |
10 | AHMAD FARHAN BIN AHMAD SABRI | 4A+ 4A 1A- |
11 | VENITAA A/P THATCHINAMOORTHI | 4A+ 4A 1A- |
12 | YAP KE YING | 4A+ 4A 2A- |
13 | PAVITRA A/P GUNASEKRAN | 4A+ 2A 3A- |
14 | NUR ZAHIRAH BINTI ZULKEFLI | 4A+ 1A 2A- 2B+ |
15 | SATHYASEELAN A/L A KASEVAN | 4A+ 3A 2B+ 1B |
16 | TAN HUEY SHAN | 4A+ 1A 3A- 2B+ |
17 | NUR AFIQAH BINTI MOHD RAZALI | 4A+ 1A 2A- 3B+ |
18 | YEOW QING WEI | 4A+ 1A 3A- 1B+ 1B |
19 | AMIRUL AFIF BIN MUSTAFA | 3A+ 5A 1A- |
20 | NUR SYAFIQAH BINTI MOHD SABKIE | 3A+ 3A 3A- 1B+ |
21 | PRASANA A/P N DORAISAMY | 3A+ 2A 1A- 2B+ 1C+ 1C |
22 | MANIVASAGAR A/L MUNUSAMY | 3A+ 5A 1A- 1B+ |
23 | LAI CHENG HSUAN | 3A+ 3A 2A- 1B+ |
24 | THANALETCHUMY A/P MUNIANDY | 3A+ 1A 5A- |
25 | NUR IZNI BINTI SULIMAN | 2A+ 7A 1B+ |
26 | SHARVAESWARY A/P SUNDRAM | 2A+ 5A 2A- |
27 | WAN NURFARAHANI BINTI WAN ZAKARIA | 2A+ 4A 3A- |
28 | TINESVARAN A/L GOPALAN | 2A+ 4A 3A- 2B+ |
29 | AUNI MAISARAH BINTI ZUNAIDI | 2A+ 3A 1A- 3B+ |
30 | SIEW WOEI YANG | 2A+ 3A 4A- 2B+ |
31 | CLEMENT TAN YONG SERN | 2A+ 2A 2A- 3B+ |
32 | ONG ZHI YU | 2A+ 2A 3A- 2B+ 1B |
33 | AFIF RIFA'IE BIN MOHD GAZALI | 2A+ 2A 2A- 1B+ 1B 1C+ |
34 | VROSHA RAU A/P RAJA RAO | 2A+ 1A 4A- 2B+ |
35 | SOON SUET FEN | 2A+ 1A 4A- 3B |
36 | WOO WAN NEE | 2A+ 6A- 1B+ 1B |
37 | LIEW CHIA MIN | 2A+ 1A 4A- 1B+ 1B 1C+ |
38 | ATIQAH SHAZLIN BINTI ABDUL MALEK | 2A+ 1A 3A- 1B+ 1B 1C+ |
39 | CHAITRA PATEL A/P JITENDRA | 1A+ 2A 3A- 3B+ |
40 | CHAM XIAO KEN | 1A+ 1A 5A- 3B+ |
41 | KONG PUI YIN | 1A+ 4A 1A- 1B 3C+ |
42 | SYIFA SYUHAIDAH BINTI MEOR ZAINAL | 5A 2A- 2B+ |
43 | NURUL HAZIQAH BINTI BOHANUDDIN | 5A 1A- 3B+ |
44 | MAYA EZREEN BINTI MAD SAAD | 3A 4A- 2B+ |
45 | VANI A/P RAVEENDRAN | 2A 4A- 3B+ |
No comments:
Post a Comment