TAHNIAH KEPADA SEMUA CALON
| BIL | NAMA PELAJAR | KELAS | PENCAPAIAN | Jum. | 
| "A" | ||||
| 1 | KOHILA A/P GENGATHARAN | Ibnu Sina | 8A+ 1A- | 9 | 
| 2 | MUHAMMAD EQMAL KHAIR BIN MAD SAAD | Ibnu Sina | 5A+ 4A | 9 | 
| 3 | HEW SET YEE | Ibnu Sina | 7A+ 1A 2A- | 10 | 
| 4 | FARAH AMIRAH BINTI MOHD YUNUS | Ibnu Sina | 5A+ 3A 1A- | 9 | 
| 5 | THANESWARY A/P RAJANDERAN | Ibnu Sina | 4A+ 3A 2A- | 9 | 
| 6 | YEEN JUN HOA | Harapan | 3A+ 4A 2A- | 9 | 
| 7 | CHIANG TZE YUEN | Dedikasi | 2A+ 6A 1A- | 9 | 
| 8 | TAN SIAU LING | Ibnu Sina | 5A+ 2A 2A- 1B+ | 9 | 
| 10 | SAY XIAO MEI | Ibnu Sina | 3A+ 5A 1A- 1B+ | 9 | 
| 9 | WONG SHIN YIN | Dedikasi | 3A+ 4A 1A- 1B+ | 8 | 
| 11 | MUHAMMAD YUSRI BIN BAPPU | Ibnu Sina | 1A+ 6A 2A- | 9 | 
| 12 | VANESSA QUEK | Ibnu Khal | 2A+ 4A 3A- | 9 | 
| 13 | TAN HAI SHU | Dedikasi | 4A+ 2A 2A- 2B+ | 8 | 
| 14 | SATIASEELAN A/L UTHAIYA SOORIYAN | Ibnu Sina | 3A+ 3A 3A- 1B+ | 9 | 
| 15 | CHAM XIAO SHEN | Ibnu Sina | 3A+ 4A 1A- 1C+ | 8 | 
| 16 | DINUPRIYA A/P GUNASEKRAN | Ibnu Sina | 2A+ 3A 4A- | 9 | 
| 17 | THIRUKKUMARRAN A/L PALU | Ibnu Khal | 3A+ 1A 4A- 1B+ | 8 | 
| 18 | CHEW YUIN YEE | Harapan | 2A+ 3A 3A- 1B+ | 8 | 
| 19 | MUHAMAD SYAFIQ BIN SALIM | Wawasan | 2A+ 3A 4A- 1B+ | 9 | 
| 20 | NURAQILLAH BINTI MOHD ADHAN | Ibnu Sina | 3A+ 2A 2A- 1B+ 1B | 7 | 
| 21 | MUHAMMAD YAZID BIN MOHD PAUZI | Ibnu Sina | 1A+ 4A 2A- 2B+ | 7 | 
| 22 | ANIS ZUHAIDA BINTI MAMNUN BARIZI | Ibnu Sina | 1A+ 6A 2B+ 1B | 7 | 
| 24 | HAARIENDRAAN A/L KALAYARASAN | Ibnu Sina | 2A+ 1A 4A- 2B+ | 7 | 
| 23 | AZIATUL AFIQA BINTI ROSSANI | Ibnu Sina | 1A+ 4A 2A- 1B+ 1B | 7 | 
| 25 | SHAHIRA BINTI ROSLAN | Bestari | 1A+ 5A 1A- 1B+ 1C+ | 7 | 
| 26 | TEOW KAR LOKE | Dedikasi | 1A+ 4A 3A- 1B+ 1B | 8 | 
| 27 | NUR ASHIKIN BINTI MOHD RADZALI | Ibnu Sina | 3A+ 1A 2A- 2B+ 1C+ | 6 | 
| 28 | SHWETA MAHADEVAN A/P MAHADEVAN @ KANNAN | Ibnu Sina | 2A+ 4A 1B+ 1B 1C+ | 6 | 
| 29 | AININ SYAKIRAH BINTI ABDUL RAHIM | Ibnu Sina | 1A+ 5A 1A- 1B+ 2B | 7 | 
| 30 | MICHELE LOW YEN WEN | Ibnu Khal | 6A 1A- 2B+ 1B | 7 | 
| 31 | NURUL ATHIRAH BINTI MOHAMAD PAUZI | Ibnu Sina | 2A+ 2A 2A- 1B+ 2B | 6 | 
| 32 | AMIRUN AFIQ BIN BADRUL HISHAM | Ibnu Sina | 5A 2A- 2B+ 1B | 7 | 
| 33 | SAW KHWEE FONG | Ibnu Khal | 1A+ 3A 4A- 2B | 8 | 
| 34 | MITHIREN A/L RAMAN | Ibnu Sina | 5A 1A- 1B+ 2B | 6 | 
| 35 | IMAN IZZATI BINTI KHAIRUL NIZAM | Harapan | 3A+ 2A 1A- 2B+ 1B 1C | 6 | 
| 36 | HAFIZUDDIN BIN HAZIZUL | Dedikasi | 1A+ 3A 2A- 1B+ 2B | 6 | 
| 37 | ZIL MARDHIYAH BINTI MOHD ABDUL MALEK | Ibnu Sina | 4A 3A- 2B | 7 | 
| 38 | MUHAMMAD ALIF IMAN BIN MD ZAMANI | Ibnu Sina | 1A+ 4A 1A- 1B+ 2B 1C+ | 6 | 
| 39 | NIK MOHAMAD NAQIUDDIN BIN NEK RAHIMI | Ibnu Sina | 3A 3A- 1B+ 2B | 6 | 
| 40 | NURR FARZIANA BINTI JOHARI | Ibnu Sina | 2A+ 3A 1A- 1B+ 1B 1C+ 1C | 6 | 
| 41 | NUR SAKINA BINTI SAID MOHAMED | Ibnu Sina | 1A+ 1A 4A- 1B+ 3B | 6 | 
| 42 | SITI ANIS SYAZIANA BINTI NORDIN | Bestari | 5A 1A- 2B 1D | 6 | 
| 43 | CHONG LII HYUN | Ibnu Khal | 4A 2A- 1B+ 2B 1C | 6 | 
| 44 | MUHAMMAD FAIZZUAN BIN SHUHAIMI | Ibnu Khal | 1A+ 2A 3A- 1B+ 1B 2C+ | 6 | 
| 45 | NUR SYAZANA BINTI RAHIM | Cemerlang | 3A 3A- 1B 1C+ 1D | 6 | 
| 46 | AMIRAH JAMILIN RASHIDAH BINTI MOHD ABRAR | Ibnu Khal | 4A 2A- 1B 2C+ 1C | 6 | 
| 47 | NAVIN A/L N.DORAISAMY | Ibnu Khal | 1A 5A- 1B+ 2B 1C | 6 | 
| 48 | DIANA NADIA BINTI MOHD LAHADIF | Ibnu Sina | 3A 3A- 1B 2C+ 1C | 6 | 
| 49 | FATIN FARHANA BINTI ZAIMI | Ibnu Khal | 3A 3A- 1B 1C+ 1C 1D | 6 | 
PELAJAR TERBAIK SMK TAMAN JASMIN 2 SPM 2014/2015.........
KOHILA A/P GENGATHARAN
 Home
No comments:
Post a Comment