Hari : Isnin
Tarikh : 14 Disember 2015
Perasmi : En. Mohd Nadzam bin Ab. Aziz
Alhamdulillah. Syabas dan tahniah diucapkan kepada semua yang berjaya.
PERBANDINGAN GRED PURATA MATA PELAJARAN
| MATA PELAJARAN | 2014 | 2015 | ||
| % | GPMP | % | GPMP | |
| BM BERTULIS | 66.54 | 4.36 | 66.98 | 4.10 |
| BM LISAN | 82.51 | 3.76 | 85.38 | 3.16 |
| BI BERTULIS | 65.27 | 4.15 | 63.96 | 4.36 |
| BI LISAN | 71.26 | 4.07 | 70.61 | 3.87 |
| SEJARAH | 76.61 | 3.88 | 90.63 | 2.21 |
| GEOGRAFI | 99.81 | 2.12 | 95.53 | 2.30 |
| B ARAB | 100.00 | 1.48 | #### | 2.58 |
| B CINA | 54.10 | 4.79 | 68.85 | 4.38 |
| B TAMIL | 91.67 | 2.79 | 82.14 | 3.00 |
| PEND ISLAM | 83.10 | 4.04 | 86.84 | 3.25 |
| MATHEMATICS | 41.87 | 5.02 | 31.13 | 5.23 |
| SCIENCE | 32.76 | 5.40 | 30.74 | 5.53 |
| KHB - KT | 80.79 | 4.10 | 85.82 | 3.93 |
| KHB - ERT | 90.20 | 3.52 | 91.76 | 3.33 |
SENARAI NAMA YANG CEMERLANG PT3 2015
| BIL | NAMA | KEPUTUSAN |
| 1 | LEE YUE | 9A 1C |
| 2 | NUR HUSNINA BT MOHAMAD YUNUS | 9A 1C |
| 3 | MICHEAL MATTHEW TAN WOON YUEN | 8A 1B |
| 4 | SHANNA LYN CARINO | 8A 1B 1C |
| 5 | MUHAMMAD AMIR BIN AHMADSHA | 8A 1B 1C |
| 6 | MAISARAH BT HUSIN | 7A 2B 1C |
| 7 | NAZIRAH HANANI BT HELMI | 7A 1B 2C |
| 8 | SHARIFAH NUR AQILAH AL-YAHYA BT SYED FIRZATUL AKBAR | 7A 1B 2C |
| 9 | NIK MUHAMMAD ZARIF BIN NIK MOHAMAD ZAKI | 7A 1B 1D 1E |
| 10 | SRI KANESH A/L SUBRAMANIAM | 7A 1B 2D |
| 11 | THINESEN A/L SANTHIRAGASAN | 7A 1B 1D 1E |
| 12 | ILMAN ZAHID BIN RAMZUN | 7A 2B 1C 1D |
| 13 | MUSFIRAH BT SAIFBUDIN | 7A 2B 2D |
| 14 | NURSYAHIDA BT MOHAMAD RAFI | 7A 3B 1D |
| 15 | FOO CHUN WEI | 6A 1B 2C |
| 16 | MUHAMMAD IRFAN HAIKAL BIN SAMAD | 6A 3B 1C |
| 17 | SEAN KENDRICK SOH | 6A 3B |
| 18 | SYARIF BIN OTHMAN | 6A 2B 2C |
| 19 | FATIN ATHIRAH BT ZAIMI | 6A 2B 2C |
| 20 | IYSHINII RAO A/P RAJA RAO | 6A 1B 1C 1D |
| 21 | IZZATI AIN BT IBRAHIM | 6A 2B 2C |
| 22 | VITYAA LAKSHMI A/P PATHMANATHAN NAIDU | 6A 1B 1C 1D |
| 23 | NURUL QARIRAH BT RASDAN | 6A 2B 1C 1E |
| 24 | ZEENAT BIBI MUSA KHAN | 6A 2B 1C 1E |
| 25 | NUR HASHILAH BT ABD HAMID | 6A 2B 1C 1E |
| 26 | NURFAIZAH BT HASRIMAN | 6A 4B 1C |
Home






No comments:
Post a Comment